Weather Report for Cronkshaw Fold
As of 01/08/10 8:00
| Temperature: 13.1°C with a Humidity of 40% | Max Temp : 13.7°C at 0:00 | Min Temp : 12.9°C at 6:04 |
| The current pressure is 1009.3hPa and is Rising Slowly | ||
| The wind is currently from the WNW at 2.7m/s with an average speed of 0.9m/s over the last 10 Minutes. | ||
| A max speed of 7.2m/s was recorded at 0:02 today | ||
| It has rained 0.0mm so far today giving a total of 0.0mm for this month and total of 387.4mm for this year. | ||
| It is currently raining at the rate of 0.0mm/hr. The highest rate today was 0.0mm/hr at ---- | ||
| The sun rises at 5:23 and sets at today21:06 and the moon is Last Quarter | ||
| The forecast is Increasing clouds with little temperature change. | ||
| Temperature History | Pressure History |
|
|
| Windspeed History | Max Wind Speed History |
|
|
| Wind Direction History | Rainfall History |
|
|
| Rainfall History for the last 30 days | Rainfall Rate for the last 3 days |
|
|
Click on Graph to get the longer view, use the browser back button to return.
The weather station is located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77801985 according to the Ordnance Survey
