Weather Report for Cronkshaw Fold
As of 07/02/12 12:30
| Temperature: 2.9°C with a Humidity of 39% | Max Temp : 3.0°C at 12:18 | Min Temp : -0.7°C at 2:49 |
| The current pressure is 1037.8hPa and is Rising Slowly | ||
| The wind is currently from the SSE at 1.8m/s with an average speed of 1.8m/s over the last 10 Minutes. | ||
| A max speed of 4.5m/s was recorded at 11:32 today | ||
| It has rained 0.2mm so far today giving a total of 3.4mm for this month and total of 108.4mm for this year. | ||
| It is currently raining at the rate of 0.0mm/hr. The highest rate today was 0.2mm/hr at 11:00 | ||
| The sun rises at 7:45 and sets at today17:02 and the moon is Full Moon | ||
| The forecast is Partly cloudy with little temperature change. | ||
| Temperature History | Pressure History |
|
|
| Windspeed History | Max Wind Speed History |
|
|
| Wind Direction History | Rainfall History |
|
|
| Rainfall History for the last 30 days | Rainfall Rate for the last 3 days |
|
|
Click on Graph to get the longer view, use the browser back button to return.
The weather station is located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77781980 according to the Ordnance Survey.
Until 4th August 2011 it was located at 53 40' 28.03" N, 2 20' 15.89" W according to Google Earth,
or nation Grid reference SD77801985 according to the Ordnance Survey.
